ERL


R-3

Dept Comparisons  -39 
F-14 
ERS 

Enrollment Report

f14data-f14dept

 
Enrollment Fall 2014

date  ERL  UDBF seats  ACS  SR (880) SRLR (790) #up closed
7/22  677  17 880  76.93  48  203  123  112   
7/23  685  8 880  77.84  48  195  115  120   
7/24  694  860  80.70  49  166 (860)  106  129  4
7/25  696  860  80.93  49  164  104  131 
7/26  704  860  81.86  50  156  96  139 
7/27  714  10  860  83.02  51  146  86  149 
7/28  716  860  83.26  51  144  84  151 
7/29  723  860  84.07  51  137  77  158 6
7/31 734  11  860  85.35  52  126  56  169 
8/1  748  14  860  86.98  53  112  42  183 
8/5 758  10  860  88.14  54  102  32  193 
8/6 761 3 860 88.49 54 99 29 196 7
8/7 765 4 860 88.95 54 95 25 201 8
8/12 778 13 860 90.47 55 82 12 214 8
8/13 787 9 860 91.51 56 73 3 223 8
8/15 790 3 860 91.86 56 70 0 226 8
8/16 797 7 860 92.67 56 63 +7 233 9
8/20 793 -4 860 92.21 56 67 +3 229 7
8/30 808 15 860 93.95 57 52 +18 244 9
9/2 789 -19 860 91.74 56 91  -1    1

9/4

754 -35 860 87.67 53 106 -36   0
9/5 739 -15 860 85.93 52 141 -51   0
9/6 733 -6 -75 85.23 52 147  


Day +4

733 (f14)- 706 (sp14) +27 

 
9/7 729 -4 860 84.77 52        
9/12 703 -26 860 81.74 50 703-630 - +73  Day 10     
9/19 654 -49 860 76% 46   day
16