social-sciences


Social Sciences - Substantive Change Analysis - Spring 2009

 

Class On Campus Online
African American Studies 0 0
Asian American Studies 0 0
History 1 1 1
History 2 1 0
History 11 1 1
History 12 1 1
History 86 1 1
Humanities 1 1 0
Humanities 2 1 0
Humanities 3 1 0
Philo 1 1 1
Philo 5 0 1
Philo 6 1 1
Philo 20 1 0
Philo 33 0 1
Poli Sci 1 1 1
Poli Sci 2 1 1
Poli Sci 5 1 0
Poli Sci 7 0 1
Psyche 1 1 1
Psyche 2 1 0
Psyche 14 1 1 (new)
Psyche 41 1 0
Psyche 52 1 0
Soc 1  1
Soc 2 1 1
Soc 3 1 1
Soc 4 0 1
Soc 7 0 1 {new)
Soc 22 0 1
Soc 24 0 1
Soc 28 1 1
Total classes 23 21
Percentage of total 53% on campus 47% online