6 26 09


Fall enroll

 

Semester/Year Fall 2009
Generated 6/26/2009 6:49:37 AM
Subject(s) LAW
 
LAW
Section Course Status Enrolled Enroll Limit On Standby Standby Limit Usage Time Days Room Instructor
0305 LAW 001 FULL 40 40 0 0 100.00 % TBA TBA INTE RNET JORDAN , D
3214* LAW 001   32 40 0 0 80.00 % 18:50 - 20:20 W LRC 205 JORDAN , D
0306 LAW 002 FULL 42 40 0 0 105.00 % TBA TBA INTE RNET MORINAKA , B
0307 LAW 010 FULL 40 40 0 0 100.00 % TBA TBA INTE RNET JACKMAN , J
3215* LAW 010   22 40 0 0 55.00 % 17:15 - 18:45 W CSB 208 JORDAN , D
0308 LAW 011 FULL 40 40 0 0 100.00 % TBA TBA INTE RNET ROSE , E
0309 LAW 012 FULL 40 40 0 0 100.00 % TBA TBA INTE RNET KELLOGG , C
0310 LAW 013 FULL 40 40 0 0 100.00 % TBA TBA INTE RNET LAMPERT , E
0311 LAW 016 FULL 40 40 0 0 100.00 % TBA TBA INTE RNET TELANOFF , A
3216 LAW 016   17 40 0 0 42.50 % 18:50 - 22:00 M INST 1010 HIBLER , J
0312 LAW 017 FULL 40 40 0 0 100.00 % TBA TBA INTE RNET JORDAN , D
0313 LAW 018 FULL 44 40 0 0 110.00 % TBA TBA INTE RNET JORDAN , D
0314 LAW 019   39 40 0 0 97.50 % TBA TBA INTE RNET WALKER , R
0315 LAW 020 FULL 40 40 0 0 100.00 % TBA TBA INTE RNET GUDINO , A
0316 LAW 034 FULL 40 40 0 0 100.00 % TBA TBA INTE RNET JORDAN , D
    11 556 600 0 0          
Courses 15
Courses Open 4
Courses Closed 11
Enrollment 92.67 %
Avg Class Size 37
Notes * = Courses that contain an additional lab section. Only the lecture schedule and room numbers are displayed here.
Totals
Total Courss 15
Open Courss 4
Closed Courss 11
Enrolled 556
Enroll Limit 600
On Standby 0
Enrollment 92.67 %
Avg Class Size 37
 

  

Page loaded in: 0.0263899945669745 Seconds.